Also known as Samsung Z1 Z130H, SM-Z130H/DS
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, January |
| Body | Dimensions | 120.4 x 63.2 x 9.7 mm (4.74 x 2.49 x 0.38 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Dual SIM |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Tizen OS, v2.3 |
|---|---|---|
| Chipset | Spreadtrum SC7727S | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Dropbox (50 GB cloud storage) - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h (3G) |
| Misc | Colors | White, Black, Wine Red |
|---|---|---|
| SAR US | 0.54 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.67 W/kg (body) |

No comments:
Post a Comment